RULE CARD · TAX-02 · CLOSING · 416
Toronto Municipal Land Transfer Tax (MLTT)
verified
Effective2026-04-01luxury tiers
Prior regime2024-01-01→ 2026-03-31
Firesat closingevery 416 purchase
Admin fee$116$102.56 + HST
Toronto charges its own land transfer tax on top of Ontario's, on the same graduated brackets up to $2M. From 1 April 2026 the luxury tiers above $3M rose by 0.9–1.1 points. It is a kink, not a cliff: only the slice inside each bracket is taxed at that bracket's rate. In season 1, month 1 (Mar 2026) uses the old tiers; month 2 onward uses the new.
BRACKETS
Marginal rates · 1–2 single-family incl. condos
| Slice of price | Since 2026-04-01 | 2024-01 → 2026-03 |
|---|---|---|
| up to $55,000 | 0.50% | 0.50% |
| $55,000 – $250,000 | 1.00% | 1.00% |
| $250,000 – $400,000 | 1.50% | 1.50% |
| $400,000 – $2,000,000 | 2.00% | 2.00% |
| $2,000,000 – $3,000,000 | 2.50% | 2.50% |
| $3,000,000 – $4,000,000 | 4.40% | 3.50% |
| $4,000,000 – $5,000,000 | 5.45% | 4.50% |
| $5,000,000 – $10,000,000 | 6.50% | 5.50% |
| $10,000,000 – $20,000,000 | 7.55% | 6.50% |
| over $20,000,000 | 8.60% | 7.50% |
WORKED EXAMPLE
$3,500,000 house in C04, closing Oct 2026
| Slice | Base | Rate | Tax |
|---|---|---|---|
| up to $55,000 | $55,000 | 0.50% | $275 |
| $55,000 – $250,000 | $195,000 | 1.00% | $1,950 |
| $250,000 – $400,000 | $150,000 | 1.50% | $2,250 |
| $400,000 – $2,000,000 | $1,600,000 | 2.00% | $32,000 |
| $2,000,000 – $3,000,000 | $1,000,000 | 2.50% | $25,000 |
| $3,000,000 – $4,000,000 | $500,000 | 4.40% | $22,000 |
| MLTT (2026 tiers) | $83,475 | ||
| Same house under the prior tiers | $78,975 | ||
| Δ from the April 1 change | +$4,500 | ||
| Plus admin fee · plus Ontario LTT (separate card) | $116 | ||
First-time buyers get up to $4,475 back (full relief to $400,000) — never owned anywhere, occupy within 9 months. Investors: nothing. The engine's unit-test anchors: $4.5M under 2024 rates → MLTT $118,975; $3.5M (2026) → $83,475.
SOURCE
Where this comes from
- City of Toronto · Municipal Land Transfer Tax rates, 2026 budget amendments (effective 2026-04-01).
- Design bible §4.1 · rule anchors and the month-1 / month-2 regime switch.
- confidence: verified · last checked 2026-10-11 · VERIFY: keyed on closing vs APS date